Usage Statistics for linux

Summary Period: June 2006
Generated 01-Jul-2006 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 27331
Total Files 17993
Total Pages 10956
Total Visits 2780
Total KBytes 5713604
Total Unique Sites 1403
Total Unique URLs 4531
Total Unique Referrers 648
Total Unique User Agents 201
. Avg Max
Hits per Hour 37 793
Hits per Day 911 3499
Files per Day 599 2529
Pages per Day 365 744
Visits per Day 92 138
KBytes per Day 190453 1161839
Hits by Response Code
Code 200 - OK 17993
Code 206 - Partial Content 862
Code 301 - Moved Permanently 1016
Code 304 - Not Modified 4370
Code 404 - Not Found 3079
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 2

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 429 1.57% 222 1.23% 314 2.87% 42 1.51% 30 2.14% 12414 0.22%
2 531 1.94% 355 1.97% 312 2.85% 47 1.69% 39 2.78% 43670 0.76%
3 364 1.33% 197 1.09% 217 1.98% 43 1.55% 31 2.21% 35161 0.62%
4 550 2.01% 314 1.75% 298 2.72% 57 2.05% 47 3.35% 47731 0.84%
5 394 1.44% 265 1.47% 301 2.75% 63 2.27% 49 3.49% 8954 0.16%
6 695 2.54% 503 2.80% 399 3.64% 40 1.44% 44 3.14% 328686 5.75%
7 515 1.88% 371 2.06% 265 2.42% 57 2.05% 56 3.99% 402968 7.05%
8 1016 3.72% 548 3.05% 427 3.90% 114 4.10% 90 6.41% 1161839 20.33%
9 585 2.14% 356 1.98% 344 3.14% 138 4.96% 85 6.06% 690520 12.09%
10 309 1.13% 159 0.88% 206 1.88% 109 3.92% 72 5.13% 368031 6.44%
11 369 1.35% 237 1.32% 295 2.69% 101 3.63% 55 3.92% 4261 0.07%
12 1296 4.74% 835 4.64% 491 4.48% 125 4.50% 95 6.77% 75533 1.32%
13 940 3.44% 704 3.91% 438 4.00% 112 4.03% 97 6.91% 262567 4.60%
14 583 2.13% 430 2.39% 258 2.35% 94 3.38% 50 3.56% 27824 0.49%
15 321 1.17% 201 1.12% 202 1.84% 113 4.06% 82 5.84% 27383 0.48%
16 601 2.20% 448 2.49% 284 2.59% 122 4.39% 106 7.56% 552456 9.67%
17 440 1.61% 249 1.38% 281 2.56% 64 2.30% 49 3.49% 415671 7.28%
18 770 2.82% 511 2.84% 576 5.26% 77 2.77% 69 4.92% 17968 0.31%
19 419 1.53% 253 1.41% 238 2.17% 65 2.34% 54 3.85% 12828 0.22%
20 1405 5.14% 1130 6.28% 450 4.11% 92 3.31% 65 4.63% 102732 1.80%
21 1560 5.71% 1086 6.04% 451 4.12% 91 3.27% 71 5.06% 479542 8.39%
22 2067 7.56% 1156 6.42% 453 4.13% 104 3.74% 83 5.92% 140137 2.45%
23 1223 4.47% 724 4.02% 283 2.58% 105 3.78% 89 6.34% 115565 2.02%
24 1258 4.60% 938 5.21% 686 6.26% 114 4.10% 92 6.56% 34399 0.60%
25 364 1.33% 184 1.02% 234 2.14% 109 3.92% 83 5.92% 3520 0.06%
26 3499 12.80% 2529 14.06% 744 6.79% 138 4.96% 142 10.12% 109185 1.91%
27 1801 6.59% 1183 6.57% 537 4.90% 116 4.17% 95 6.77% 58240 1.02%
28 966 3.53% 577 3.21% 307 2.80% 111 3.99% 120 8.55% 43726 0.77%
29 1377 5.04% 960 5.34% 348 3.18% 109 3.92% 108 7.70% 110016 1.93%
30 684 2.50% 368 2.05% 317 2.89% 121 4.35% 103 7.34% 20077 0.35%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1129 4.13% 25 767 4.26% 14 432 3.94% 4431 132942 2.33%
1 18 556 2.03% 9 285 1.58% 10 301 2.75% 447 13406 0.23%
2 13 404 1.48% 8 255 1.42% 10 312 2.85% 138 4129 0.07%
3 20 617 2.26% 13 397 2.21% 16 496 4.53% 1927 57800 1.01%
4 26 793 2.90% 20 601 3.34% 22 672 6.13% 644 19322 0.34%
5 11 354 1.30% 6 202 1.12% 9 274 2.50% 242 7265 0.13%
6 12 379 1.39% 8 242 1.34% 8 262 2.39% 8307 249222 4.36%
7 13 415 1.52% 7 222 1.23% 10 303 2.77% 14412 432356 7.57%
8 45 1353 4.95% 26 782 4.35% 14 448 4.09% 1268 38046 0.67%
9 67 2031 7.43% 48 1469 8.16% 22 686 6.26% 4517 135524 2.37%
10 71 2151 7.87% 54 1630 9.06% 20 623 5.69% 22036 661088 11.57%
11 61 1856 6.79% 45 1366 7.59% 20 628 5.73% 42477 1274309 22.30%
12 70 2118 7.75% 48 1454 8.08% 17 513 4.68% 9420 282607 4.95%
13 63 1894 6.93% 49 1485 8.25% 18 560 5.11% 2765 82948 1.45%
14 62 1865 6.82% 36 1088 6.05% 19 591 5.39% 4174 125216 2.19%
15 41 1258 4.60% 26 808 4.49% 13 417 3.81% 21597 647919 11.34%
16 42 1260 4.61% 28 853 4.74% 17 513 4.68% 21195 635840 11.13%
17 38 1163 4.26% 27 827 4.60% 17 520 4.75% 9013 270400 4.73%
18 32 988 3.61% 22 669 3.72% 13 418 3.82% 9281 278439 4.87%
19 31 959 3.51% 19 596 3.31% 14 433 3.95% 5459 163784 2.87%
20 31 942 3.45% 13 403 2.24% 12 374 3.41% 1166 34981 0.61%
21 18 564 2.06% 9 279 1.55% 10 307 2.80% 2538 76144 1.33%
22 34 1046 3.83% 17 533 2.96% 13 406 3.71% 1076 32276 0.56%
23 41 1236 4.52% 26 780 4.34% 15 467 4.26% 1921 57639 1.01%

Top 30 of 4531 Total URLs
# Hits KBytes URL
1 472 1.73% 4518 0.08% /
2 303 1.11% 9472 0.17% /cbt/PlanProgramm/CBT_plan.pdf
3 294 1.08% 2574437 45.06% /gib/Bildmaterial/Gib_01_Le.pdf
4 195 0.71% 276 0.00% /pietzsch/
5 129 0.47% 55272 0.97% /pietzsch/Texte/Pressemappe.pdf
6 109 0.40% 9425 0.16% /cbtakkr.pdf
7 103 0.38% 74 0.00% /artcity/auktion/
8 74 0.27% 217 0.00% /artcity/auktion/auktionsbilder/
9 71 0.26% 27752 0.49% /gwvip.pdf
10 61 0.22% 61 0.00% /gib/Bildmaterial/
11 60 0.22% 50 0.00% /cbt/
12 57 0.21% 34 0.00% /gib/
13 56 0.20% 50 0.00% /golfweek/
14 54 0.20% 53 0.00% /886/
15 50 0.18% 206 0.00% /minig/
16 50 0.18% 157 0.00% /pietzsch/Pressebilder/
17 46 0.17% 115 0.00% /cbt/gerngross/
18 46 0.17% 31303 0.55% /golfweek/cover/Cover_Deutschland.pdf
19 43 0.16% 191 0.00% /gib/launch/
20 42 0.15% 51 0.00% /preview08/
21 42 0.15% 201 0.00% /wiener/
22 40 0.15% 6948 0.12% /pietzsch/Credits/Credits.pdf
23 39 0.14% 106 0.00% /golfweek/anniversary/
24 39 0.14% 37 0.00% /pietzsch/Image_Bilder/
25 39 0.14% 22349 0.39% /pietzsch/Texte/Preview.pdf
26 37 0.14% 595 0.01% /melart/preview/
27 36 0.13% 24 0.00% /lax/
28 35 0.13% 28 0.00% /papers/
29 35 0.13% 34 0.00% /pietzsch/Fotos_Direktorin_Brugger/
30 34 0.12% 64 0.00% /886/Fotos/
View All URLs

Top 10 of 4531 Total URLs By KBytes
# Hits KBytes URL
1 294 1.08% 2574437 45.06% /gib/Bildmaterial/Gib_01_Le.pdf
2 15 0.05% 868052 15.19% /messensee_ulf/messensee_ulf.pdf
3 13 0.05% 661736 11.58% /gib/Bildmaterial/Gib_01_Le_02.pdf
4 2 0.01% 108948 1.91% /messensee_ulf/b_ulf_messensee.pdf
5 1 0.00% 91820 1.61% /ms/ms.zip
6 15 0.05% 86028 1.51% /gib/Bildmaterial/Lugner.pdf
7 129 0.47% 55272 0.97% /pietzsch/Texte/Pressemappe.pdf
8 4 0.01% 48557 0.85% /danubiana/Plakat_APPEL.pdf
9 46 0.17% 31303 0.55% /golfweek/cover/Cover_Deutschland.pdf
10 23 0.08% 30683 0.54% /886/Texte/Pressemappe.pdf

Top 10 of 1000 Total Entry Pages
# Hits Visits URL
1 472 1.73% 49 2.55% /
2 15 0.05% 17 0.89% /29+1/
3 195 0.71% 14 0.73% /pietzsch/
4 33 0.12% 12 0.63% /figl/texte/Pressemappe_Figlm
5 61 0.22% 12 0.63% /gib/Bildmaterial/
6 50 0.18% 11 0.57% /pietzsch/Pressebilder/
7 24 0.09% 11 0.57% /wiener/Logo/
8 20 0.07% 10 0.52% /stat/
9 31 0.11% 9 0.47% /botschaft/
10 46 0.17% 9 0.47% /cbt/gerngross/

Top 10 of 1101 Total Exit Pages
# Hits Visits URL
1 195 0.71% 90 3.54% /pietzsch/
2 472 1.73% 38 1.50% /
3 42 0.15% 33 1.30% /wiener/
4 61 0.22% 30 1.18% /gib/Bildmaterial/
5 54 0.20% 21 0.83% /886/
6 15 0.05% 18 0.71% /29+1/
7 31 0.11% 18 0.71% /botschaft/
8 30 0.11% 17 0.67% /outreach05/
9 35 0.13% 17 0.67% /papers/
10 18 0.07% 15 0.59% /bmw/event/

Top 30 of 1403 Total Sites
# Hits Files KBytes Visits Hostname
1 2205 8.07% 1668 9.27% 29888 0.52% 393 14.14% msnbot.msn.com
2 1102 4.03% 709 3.94% 2265 0.04% 293 10.54% egspd42257.ask.com
3 1037 3.79% 879 4.89% 122535 2.14% 29 1.04% 80.78.248.177
4 896 3.28% 124 0.69% 9436 0.17% 32 1.15% 62.189.217.87
5 843 3.08% 126 0.70% 5718 0.10% 6 0.22% chello084114004101.2.14.vie.surfer.at
6 779 2.85% 364 2.02% 40202 0.70% 6 0.22% 62.116.70.18
7 763 2.79% 638 3.55% 20507 0.36% 4 0.14% 213.235.233.58
8 680 2.49% 494 2.75% 1092713 19.12% 102 3.67% crawl-66-249-72-47.googlebot.com
9 637 2.33% 448 2.49% 408245 7.15% 48 1.73% crawl-66-249-72-16.googlebot.com
10 631 2.31% 475 2.64% 26579 0.47% 74 2.66% crawl-66-249-72-230.googlebot.com
11 506 1.85% 435 2.42% 6596 0.12% 13 0.47% mail.ba-ca-kunstforum.at
12 406 1.49% 243 1.35% 102585 1.80% 18 0.65% crawl-66-249-72-49.googlebot.com
13 386 1.41% 293 1.63% 15640 0.27% 2 0.07% chello062178144092.5.14.vie.surfer.at
14 379 1.39% 357 1.98% 21733 0.38% 9 0.32% 10-19-164-213.customer.coltnet.at
15 371 1.36% 371 2.06% 3592 0.06% 1 0.04% ev1s-69-57-158-37.ev1servers.net
16 366 1.34% 142 0.79% 3486 0.06% 1 0.04% 62-99-128-105.static.adsl-line.inode.at
17 352 1.29% 181 1.01% 51963 0.91% 1 0.04% 85-124-16-34.dynamic.xdsl-line.inode.at
18 327 1.20% 236 1.31% 671746 11.76% 14 0.50% mnetfw.medianet.at
19 310 1.13% 212 1.18% 7043 0.12% 25 0.90% crawl-66-249-72-177.googlebot.com
20 310 1.13% 0 0.00% 11 0.00% 0 0.00% crm19.image.search.mud.yahoo.net
21 253 0.93% 180 1.00% 2210 0.04% 3 0.11% mail.thiemer.at
22 239 0.87% 155 0.86% 41373 0.72% 2 0.07% chello084113219033.6.14.vie.surfer.at
23 239 0.87% 238 1.32% 14403 0.25% 1 0.04% m1357p028.adsl.highway.telekom.at
24 228 0.83% 201 1.12% 7702 0.13% 1 0.04% 83-65-109-2.meidling.xdsl-line.inode.at
25 225 0.82% 100 0.56% 4828 0.08% 1 0.04% m2783p014.adsl.highway.telekom.at
26 201 0.74% 161 0.89% 208025 3.64% 1 0.04% 85-124-212-227.work.xdsl-line.inode.at
27 200 0.73% 134 0.74% 546 0.01% 62 2.23% www.gigablast.com
28 190 0.70% 134 0.74% 34319 0.60% 6 0.22% gateway.s-blicke.at
29 180 0.66% 99 0.55% 1960 0.03% 23 0.83% crawl-66-249-72-70.googlebot.com
30 166 0.61% 159 0.88% 17490 0.31% 4 0.14% 81-223-31-194.xdsl-dreihufeisen.inode.at
View All Sites

Top 10 of 1403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 680 2.49% 494 2.75% 1092713 19.12% 102 3.67% crawl-66-249-72-47.googlebot.com
2 327 1.20% 236 1.31% 671746 11.76% 14 0.50% mnetfw.medianet.at
3 98 0.36% 66 0.37% 541337 9.47% 4 0.14% 213.129.239.58
4 637 2.33% 448 2.49% 408245 7.15% 48 1.73% crawl-66-249-72-16.googlebot.com
5 140 0.51% 130 0.72% 388544 6.80% 12 0.43% 194.48.0.101
6 201 0.74% 161 0.89% 208025 3.64% 1 0.04% 85-124-212-227.work.xdsl-line.inode.at
7 121 0.44% 112 0.62% 194647 3.41% 5 0.18% 86.59.29.210
8 21 0.08% 20 0.11% 179452 3.14% 1 0.04% 155.72.193.13
9 16 0.06% 9 0.05% 173081 3.03% 2 0.07% 83-64-181-2.wienerberg.xdsl-line.inode.at
10 1037 3.79% 879 4.89% 122535 2.14% 29 1.04% 80.78.248.177

Top 30 of 648 Total Referrers
# Hits Referrer
1 13178 48.22% - (Direct Request)
2 1049 3.84% http://backstage.leisurecommunication.at/artcity/auktion/auktionsbilder/
3 624 2.28% http://backstage.leisurecommunication.at/gib/launch/
4 572 2.09% http://backstage.leisurecommunication.at/artcity/auktion/auktionsbilder/index2.htm
5 436 1.60% http://backstage.leisurecommunication.at/pietzsch/Pressebilder/
6 422 1.54% http://backstage.leisurecommunication.at/minig/
7 392 1.43% http://backstage.leisurecommunication.at/cbt/gerngross/
8 336 1.23% http://backstage.leisurecommunication.at/cbt/gerngross/index2.htm
9 333 1.22% http://backstage.leisurecommunication.at/artcity/auktion/auktionsbilder/index3.htm
10 278 1.02% http://backstage.leisurecommunication.at/golfweek/anniversary/
11 264 0.97% http://backstage.leisurecommunication.at/cbt/gerngross/index3.htm
12 261 0.95% http://backstage.leisurecommunication.at/interspot/yoshii/
13 241 0.88% http://backstage.leisurecommunication.at/artcity/auktion/
14 236 0.86% http://backstage.leisurecommunication.at/cbt/gerngross/index4.htm
15 233 0.85% http://backstage.leisurecommunication.at/melart/preview/
16 212 0.78% http://backstage.leisurecommunication.at/pietzsch/
17 211 0.77% http://backstage.leisurecommunication.at/cbt/gerngross/index5.htm
18 192 0.70% http://backstage.leisurecommunication.at/gib/launch/index2.htm
19 187 0.68% http://backstage.leisurecommunication.at/minig/index2.htm
20 187 0.68% http://presse.leisurecommunication.at/cbt/bildmaterial/
21 182 0.67% http://www.leisurecommunication.at/leisurenew/press_fotos.htm
22 181 0.66% http://backstage.leisurecommunication.at/lax/2006/premiere/premierenfeier/
23 165 0.60% http://www.art-city.at/news.html
24 147 0.54% http://backstage.leisurecommunication.at/lax/2006/premiere/premierenfeier/index2.htm
25 131 0.48% http://backstage.leisurecommunication.at/lax/2006/premiere/premierenfeier/index5.htm
26 130 0.48% http://backstage.leisurecommunication.at/lax/2006/premiere/premierenfeier/index3.htm
27 129 0.47% http://backstage.leisurecommunication.at/lax/2006/premiere/premierenfeier/index4.htm
28 126 0.46% http://backstage.leisurecommunication.at/newton21/fruehling/
29 120 0.44% http://backstage.leisurecommunication.at/lax/2006/premiere/premierenfeier/index8.htm
30 118 0.43% http://backstage.leisurecommunication.at/interspot/yoshii/index2.htm
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% zawinul
2 1 25.00% figl grinzingerstrasse
3 1 25.00% sandra

Top 15 of 201 Total User Agents
# Hits User Agent
1 2762 10.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2632 9.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2268 8.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 2047 7.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1595 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1359 4.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.3
7 1102 4.03% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
8 920 3.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/417.9 (KHTML, like Gecko) Safari/417.8
9 785 2.87% Mozilla/4.0 (compatible;)
10 709 2.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.3
11 696 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
12 665 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 603 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 518 1.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
15 427 1.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for June 2006

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 10698 39.14% 7909 43.96% 1972638 34.53% Austria
2 9482 34.69% 5933 32.97% 1750597 30.64% US Commercial
3 5734 20.98% 4030 22.40% 1849688 32.37% Unresolved/Unknown
4 1011 3.70% 639 3.55% 62317 1.09% Network
5 261 0.95% 238 1.32% 60261 1.05% Germany
6 34 0.12% 32 0.18% 2776 0.05% Slovak Republic
7 29 0.11% 29 0.16% 4651 0.08% Finland
8 29 0.11% 8 0.04% 1183 0.02% Norway
9 11 0.04% 6 0.03% 210 0.00% Poland
10 9 0.03% 8 0.04% 2147 0.04% France
11 7 0.03% 2 0.01% 1004 0.02% Belgium
12 6 0.02% 2 0.01% 6 0.00% US Educational
13 5 0.02% 5 0.03% 1150 0.02% Italy
14 4 0.01% 3 0.02% 2 0.00% Czech Republic
15 4 0.01% 4 0.02% 11 0.00% Israel
16 3 0.01% 3 0.02% 1448 0.03% Argentina
17 2 0.01% 2 0.01% 2530 0.04% Sweden
18 1 0.00% 1 0.01% 513 0.01% Switzerland
19 1 0.00% 1 0.01% 473 0.01% Netherlands


Generated by Webalizer Version 2.01